Liew Jae Ning Rank: L2 R5 Points: 448.5
January
- Best Times:
- 3-3-3: 1.830
- 3-6-3: 2.359
- Cycle: 6.867
- Matches: entered 21 of 54
December
- Best Times:
- 3-3-3: 1.802
- 3-6-3: 2.372
- Cycle: 6.813
- Matches: entered 14 of 96
All Time
- Best Times:
- 3-3-3: 1.802
- 3-6-3: 2.359
- Cycle: 6.813
- Matches: entered 62 of 813
Best Times
3-3-3 // 1.802
3-6-3 // 2.359
Cycle // 6.813
My Times
Match | Date | Event | Time |
---|---|---|---|
individual heros_czu | 2021-01-17 | cycle | 6.867 |
individual heros_czu | 2021-01-17 | 3-6-3 | 2.396 |
individual heros_czu | 2021-01-17 | 3-3-3 | 1.881 |
individual owl_cz6 | 2021-01-15 | cycle | 6.986 |
individual owl_cz6 | 2021-01-15 | 3-6-3 | 2.383 |
individual owl_cz6 | 2021-01-15 | 3-3-3 | 2.383 |
individual hours_cze | 2021-01-11 | cycle | 6.961 |
individual hours_cze | 2021-01-11 | 3-6-3 | 2.359 |
individual hours_cze | 2021-01-11 | 3-3-3 | 1.845 |
individual clears_cz9 | 2021-01-09 | cycle | 7.081 |
individual clears_cz9 | 2021-01-09 | 3-6-3 | 2.359 |
individual clears_cz9 | 2021-01-09 | 3-3-3 | 1.866 |
freestyle skys_cz5 | 2021-01-09 | Reverse-Shuffle | 2.648 |
individual cool_c6t | 2021-01-08 | cycle | 7.041 |
individual cool_c6t | 2021-01-08 | 3-6-3 | 2.414 |
individual cool_c6t | 2021-01-08 | 3-3-3 | 1.837 |
freestyle think_c6n | 2021-01-07 | 6-3-6 | 3.789 |
individual grid_c6x | 2021-01-05 | cycle | 6.958 |
individual grid_c6x | 2021-01-05 | 3-6-3 | 2.393 |
individual grid_c6x | 2021-01-05 | 3-3-3 | 1.83 |
freestyle bobs_c6a | 2021-01-05 | 6-cup-stalagmite | 6.966 |
individual moons_cxn | 2020-12-28 | cycle | 6.988 |
individual moons_cxn | 2020-12-28 | 3-6-3 | 2.372 |
individual moons_cxn | 2020-12-28 | 3-3-3 | 1.872 |
freestyle four_cxz | 2020-12-27 | 4x-3-6-3 | 11.769 |
individual buzz_cxa | 2020-12-25 | cycle | 6.953 |
individual buzz_cxa | 2020-12-25 | 3-6-3 | 2.385 |
individual buzz_cxa | 2020-12-25 | 3-3-3 | 1.826 |
individual arm_cx3 | 2020-12-21 | cycle | 6.813 |
individual arm_cx3 | 2020-12-21 | 3-6-3 | 2.376 |
individual arm_cx3 | 2020-12-21 | 3-3-3 | 1.802 |
individual towers_cxc | 2020-12-20 | cycle | 6.899 |
individual towers_cxc | 2020-12-20 | 3-6-3 | 2.403 |
individual towers_cxc | 2020-12-20 | 3-3-3 | 1.807 |
freestyle foods_cau | 2020-12-19 | Mini-Cycle | 13.118 |
individual nine_cpd | 2020-11-23 | cycle | 7.37 |
individual nine_cpd | 2020-11-23 | 3-6-3 | 2.56 |
individual nine_cpd | 2020-11-23 | 3-3-3 | 1.848 |
individual sock_cb8 | 2020-09-25 | cycle | 7.094 |
individual sock_cb8 | 2020-09-25 | 3-6-3 | 2.547 |
individual sock_cb8 | 2020-09-25 | 3-3-3 | 1.885 |
individual tubs_cyn | 2020-09-19 | cycle | 7.384 |
individual tubs_cyn | 2020-09-19 | 3-6-3 | 2.591 |
individual tubs_cyn | 2020-09-19 | 3-3-3 | 1.899 |
individual rocks_cy7 | 2020-09-16 | cycle | 7.245 |
individual rocks_cy7 | 2020-09-16 | 3-6-3 | 2.532 |
individual rocks_cy7 | 2020-09-16 | 3-3-3 | 1.891 |
individual apples_cwq | 2020-09-05 | cycle | 7.169 |
individual apples_cwq | 2020-09-05 | 3-6-3 | 2.487 |
individual apples_cwq | 2020-09-05 | 3-3-3 | 1.832 |
freestyle plates_cwg | 2020-09-05 | Backwards-Cycle | 9.35 |
individual java_cwe | 2020-09-03 | cycle | 7.375 |
individual java_cwe | 2020-09-03 | 3-6-3 | 2.516 |
individual java_cwe | 2020-09-03 | 3-3-3 | 1.892 |
freestyle wings_cwm | 2020-09-03 | Doubles-3-6-3 | 3.975 |
individual ace_cw9 | 2020-09-01 | cycle | 7.474 |
individual ace_cw9 | 2020-09-01 | 3-6-3 | 2.578 |
individual ace_cw9 | 2020-09-01 | 3-3-3 | 1.884 |
freestyle skys_cw5 | 2020-09-01 | Cycle-without-6-6 | 5.78 |
individual water_cht | 2020-08-31 | cycle | 7.265 |
individual water_cht | 2020-08-31 | 3-6-3 | 2.537 |
individual water_cht | 2020-08-31 | 3-3-3 | 1.925 |
Standings Level 2 (Jan 2021)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L2 R1 | Chee Choy Leng | 637.0 | -- |
L2 R2 | Jayla Brothers | 592.4 | 44.6 |
L2 R3 | Foo Soon Wah | 570.9 | 66.1 |
L2 R4 | Julia Goh Siew Yue | 514.9 | 122.1 |
L2 R5 | Liew Jae Ning | 448.5 | 188.5 |
L2 R6 | Khoh Yuan Qi | 428.9 | 208.1 |
L2 R7 | Jakub Piotr Gogolewski | 406.9 | 230.1 |
L2 R8 | Karl Fehrenbach | 370.5 | 266.5 |
L2 R9 | Jason Liew Chun Sum | 368.4 | 268.6 |
L2 R10 | Teoh Jing Yuan | 349.2 | 287.8 |
L2 R11 | Ethan Hester | 326.0 | 311 |
L2 R12 | Hans-Jörg Faißt | 292.7 | 344.3 |
L2 R12 | Licia Tan Li Xuan | 292.7 | 344.3 |
L2 R14 | Seoh Yeong Terng | 274.0 | 363 |
L2 R15 | Allan Ong | 264.3 | 372.7 |
L2 R16 | Lau Wei Joon | 233.2 | 403.8 |
L2 R17 | Ryan Wong Kam Hou | 231.8 | 405.2 |
L2 R18 | Ng Khai Shen | 222.9 | 414.1 |
L2 R19 | Lee Pei Xin | 202.1 | 434.9 |
L2 R20 | Gwen Chin Shoo Cin | 163.5 | 473.5 |