Tyson Parmelee Rank: -- Points: 0
March
- Best Times:
- 3-3-3:
- 3-6-3:
- Cycle:
- Matches: entered 0 of 7
February
- Best Times:
- 3-3-3: 1.453
- 3-6-3: 2.008
- Cycle: 5.906
- Matches: entered 49 of 86
All Time
- Best Times:
- 3-3-3: 1.453
- 3-6-3: 2.008
- Cycle: 5.906
- Matches: entered 49 of 948
Best Times
3-3-3 // 1.453
3-6-3 // 2.008
Cycle // 5.906
My Times
Match | Date | Event | Time |
---|---|---|---|
individual huts_cnk | 2021-02-25 | cycle | 6.696 |
individual huts_cnk | 2021-02-25 | 3-6-3 | 2.06 |
individual huts_cnk | 2021-02-25 | 3-3-3 | 1.453 |
freestyle star_cnj | 2021-02-25 | Doubles | 15.964 |
individual fuels_cn6 | 2021-02-24 | cycle | 6.573 |
individual fuels_cn6 | 2021-02-24 | 3-6-3 | 2.075 |
individual fuels_cn6 | 2021-02-24 | 3-3-3 | 1.673 |
individual rounds_cn7 | 2021-02-23 | cycle | 5.987 |
individual rounds_cn7 | 2021-02-23 | 3-6-3 | 2.137 |
individual rounds_cn7 | 2021-02-23 | 3-3-3 | 1.635 |
freestyle thing_cnp | 2021-02-23 | 15-Stack | 3.922 |
individual lasers_cnq | 2021-02-22 | cycle | 6.897 |
individual lasers_cnq | 2021-02-22 | 3-6-3 | 2.092 |
individual lasers_cnq | 2021-02-22 | 3-3-3 | 1.64 |
individual hills_cnb | 2021-02-21 | cycle | 5.906 |
individual hills_cnb | 2021-02-21 | 3-6-3 | 2.093 |
individual hills_cnb | 2021-02-21 | 3-3-3 | 1.65 |
freestyle golds_cny | 2021-02-21 | 3-3-3-3 | 2.269 |
individual lights_cne | 2021-02-20 | cycle | 6.356 |
individual lights_cne | 2021-02-20 | 3-6-3 | 2.058 |
individual lights_cne | 2021-02-20 | 3-3-3 | 1.593 |
individual feed_cnr | 2021-02-19 | cycle | 6.259 |
individual feed_cnr | 2021-02-19 | 3-6-3 | 2.008 |
individual feed_cnr | 2021-02-19 | 3-3-3 | 1.641 |
freestyle cloud_cn9 | 2021-02-19 | 3-6-3-Downstack-Only | 0.724 |
individual food_cn2 | 2021-02-17 | cycle | 6.265 |
individual food_cn2 | 2021-02-17 | 3-6-3 | 2.094 |
individual food_cn2 | 2021-02-17 | 3-3-3 | 1.619 |
freestyle bow_ckt | 2021-02-17 | 3-D-1-10-1 | 5.595 |
individual lamp_cks | 2021-02-16 | cycle | 6.617 |
individual lamp_cks | 2021-02-16 | 3-6-3 | 2.091 |
individual lamp_cks | 2021-02-16 | 3-3-3 | 1.674 |
individual clean_ckj | 2021-02-15 | cycle | 6.176 |
individual clean_ckj | 2021-02-15 | 3-6-3 | 2.105 |
individual clean_ckj | 2021-02-15 | 3-3-3 | 1.687 |
individual rivers_ckx | 2021-02-14 | cycle | 6.672 |
individual rivers_ckx | 2021-02-14 | 3-6-3 | 2.146 |
individual rivers_ckx | 2021-02-14 | 3-3-3 | 1.61 |
individual green_ckp | 2021-02-13 | cycle | 6.268 |
individual green_ckp | 2021-02-13 | 3-6-3 | 2.158 |
individual green_ckp | 2021-02-13 | 3-3-3 | 1.681 |
freestyle zed_ck8 | 2021-02-13 | 15-Stack | 3.949 |
individual echo_ckg | 2021-02-12 | cycle | 6.504 |
individual echo_ckg | 2021-02-12 | 3-6-3 | 2.171 |
individual echo_ckg | 2021-02-12 | 3-3-3 | 1.724 |
individual skys_cky | 2021-02-11 | cycle | 6.492 |
individual skys_cky | 2021-02-11 | 3-6-3 | 2.076 |
individual skys_cky | 2021-02-11 | 3-3-3 | 1.578 |
freestyle betas_ckw | 2021-02-11 | 3-3-3-3 | 2.405 |
Standings Level 2 (Mar 2021)
Level# Rank# | Stacker | Points | Gap |
---|---|---|---|
L2 R1 | Ulises Rivera | 14.3 | -- |
L2 R2 | Kang Yan Xi | 13.0 | 1.3 |
L2 R3 | Julia Goh Siew Yue | 7.3 | 7 |
L2 R4 | Chan Pei Qi | 7.0 | 7.3 |
L2 R5 | Eric Austin | 6.3 | 8 |
L2 R6 | Seoh Yeong Terng | 4.3 | 10 |
L2 R7 | Lau Chew Ean | 3.3 | 11 |
L2 R8 | Chee Choy Leng | 3.0 | 11.3 |