Filters
All Time
Level# Rank# | Stacker | Matches | Points | Gap |
---|
1 Level |
---|
L1 R1 | Laura Beacom | 805 | 33,178.4 | -- |
L1 R2 | Alexander Engell-Hedager Damkjær | 778 | 32,949.3 | 229.1 |
L1 R3 | Wong Kai Yee | 716 | 28,983.2 | 4195.2 |
L1 R4 | Betsy Sanchez | 761 | 28,958.9 | 4219.5 |
L1 R5 | Wong Kai Qi | 714 | 25,664.1 | 7514.3 |
L1 R6 | Ethan Austin | 810 | 23,905.9 | 9272.5 |
L1 R7 | Kaylen Young | 673 | 23,370.2 | 9808.2 |
L1 R8 | Luw Tze Hin | 438 | 20,003.4 | 13175.0 |
L1 R9 | Alan Lim Joon Tatt | 683 | 18,770.7 | 14407.7 |
L1 R10 | Cody Heyne | 734 | 14,832.2 | 18346.2 |
L1 R11 | Peter Ford | 215 | 14,258.3 | 18920.1 |
L1 R12 | Han Kaw Sey | 688 | 13,230.8 | 19947.6 |
L1 R13 | Jason Liew Chun Sum | 544 | 13,217.4 | 19961.0 |
L1 R14 | Henrik Engell-Hedager | 779 | 13,024.4 | 20154.0 |
L1 R15 | Chee Choy Leng | 715 | 12,365.2 | 20813.2 |
L1 R16 | Ryan Holtam | 406 | 12,358.3 | 20820.1 |
L1 R17 | Syaira Binti Ahmad Sariffudin | 325 | 11,811.6 | 21366.8 |
L1 R18 | Julia Kucemba | 270 | 11,405.7 | 21772.7 |
L1 R19 | Wong Kuang Zheng | 203 | 11,393.5 | 21784.9 |
L1 R20 | Wooju Seo | 512 | 11,233.7 | 21944.7 |
2 Level |
---|
L2 R1 | Nicholas Nguyen | 206 | 11,224.3 | -- |
L2 R2 | Seraina Toms | 264 | 11,056.3 | 168.0 |
L2 R3 | Dennis Schleussner | 444 | 10,272.4 | 951.9 |
L2 R4 | Julia Goh Siew Yue | 742 | 9,895.0 | 1329.3 |
L2 R5 | Teoh Jun Yi | 388 | 9,772.9 | 1451.4 |
L2 R6 | Yoav Peled | 363 | 9,521.9 | 1702.4 |
L2 R7 | Chan Kang Yan | 189 | 9,455.6 | 1768.7 |
L2 R8 | Ryan Wong Kam Hou | 540 | 8,970.5 | 2253.8 |
L2 R9 | Tripp Montague | 271 | 8,203.1 | 3021.2 |
L2 R10 | Jacob Yelverton | 169 | 8,101.0 | 3123.3 |
L2 R11 | Allan Ong | 594 | 8,085.7 | 3138.6 |
L2 R12 | Russell Jun Sheng Low | 142 | 7,991.4 | 3232.9 |
L2 R13 | Chan Keng Ian | 93 | 7,511.9 | 3712.4 |
L2 R14 | Randall Low Jun Hui | 135 | 7,358.6 | 3865.7 |
L2 R15 | Hans-Jörg Faißt | 250 | 7,275.0 | 3949.3 |
L2 R16 | Foo Soon Wah | 570 | 7,127.2 | 4097.1 |
L2 R17 | Law Zhi Lin | 292 | 6,734.4 | 4489.9 |
L2 R18 | Chong Wei Jun | 151 | 6,698.5 | 4525.8 |
L2 R19 | Kang Min Zhe | 145 | 6,654.4 | 4569.9 |
L2 R20 | Wong Jun Xian | 92 | 6,535.4 | 4688.9 |
3 Level |
---|
L3 R1 | Jakub Piotr Gogolewski | 178 | 6,339.4 | -- |
L3 R2 | Teaw Jin Wei | 146 | 6,302.8 | 36.6 |
L3 R3 | Lee Pei Xin | 155 | 6,097.5 | 241.9 |
L3 R4 | Seoh Yeong Terng | 616 | 6,096.9 | 242.5 |
L3 R5 | Law Hao Yang | 264 | 6,057.3 | 282.1 |
L3 R6 | Ng Pui Kuan | 185 | 6,050.4 | 289.0 |
L3 R7 | Davian Foo Leong Sew | 342 | 5,990.0 | 349.4 |
L3 R8 | Brandon Low Ka Ming | 83 | 5,892.6 | 446.8 |
L3 R9 | Daniel Kern | 157 | 5,869.5 | 469.9 |
L3 R10 | Alexander Markoulis | 124 | 5,847.3 | 492.1 |
L3 R11 | Krithick vinay Jude | 149 | 5,835.6 | 503.8 |
L3 R12 | Licia Tan Li Xuan | 257 | 5,765.9 | 573.5 |
L3 R13 | Lisa Berman | 460 | 5,684.1 | 655.3 |
L3 R14 | Matthew Wims | 113 | 5,312.9 | 1026.5 |
L3 R15 | Teh Jia Xin | 152 | 5,137.9 | 1201.5 |
L3 R16 | Conner Byrd | 120 | 5,078.7 | 1260.7 |
L3 R17 | Jayla Brothers | 186 | 5,072.3 | 1267.1 |
L3 R18 | Teoh Jing Yuan | 374 | 4,907.9 | 1431.5 |
L3 R19 | Tobias Hejlskov Christensen | 121 | 4,859.9 | 1479.5 |
L3 R20 | Jake Buckley | 127 | 4,735.3 | 1604.1 |
4 Level |
---|
L4 R1 | Carmen Centelles Guarc | 138 | 4,694.6 | -- |
L4 R2 | Loo Yu Chern | 145 | 4,610.6 | 84.0 |
L4 R3 | Chong Wei Ean | 110 | 4,519.7 | 174.9 |
L4 R4 | Hazel Goh | 135 | 4,416.9 | 277.7 |
L4 R5 | Karl Fehrenbach | 211 | 4,407.4 | 287.2 |
L4 R6 | Seohyun Lee | 92 | 4,375.8 | 318.8 |
L4 R7 | Nicholas Tong Ming Wei | 77 | 4,312.1 | 382.5 |
L4 R8 | Tae Hyeon Kim | 93 | 4,306.1 | 388.5 |
L4 R9 | Kang Yan Xi | 123 | 4,297.0 | 397.6 |
L4 R10 | Morten Palner | 207 | 4,266.3 | 428.3 |
L4 R11 | Donovon Jose P. Panganiban | 62 | 4,062.8 | 631.8 |
L4 R12 | Ella Hall | 129 | 4,058.7 | 635.9 |
L4 R13 | Rune Pettersson | 201 | 4,022.3 | 672.3 |
L4 R14 | Yip Ming Xuan | 101 | 3,879.9 | 814.7 |
L4 R15 | Jesse Lim | 168 | 3,797.5 | 897.1 |
L4 R16 | William Kamper | 70 | 3,759.3 | 935.3 |
L4 R17 | Simea Fehrenbach | 93 | 3,684.0 | 1010.6 |
L4 R18 | Adam Turner | 58 | 3,666.7 | 1027.9 |
L4 R19 | Yip Zhuo En | 95 | 3,568.8 | 1125.8 |
L4 R20 | Oliver Wong Koon Yue | 141 | 3,550.4 | 1144.2 |
5 Level |
---|
L5 R1 | Chiong Kai En | 98 | 3,496.2 | -- |
L5 R2 | Katarzyna Rodzach | 52 | 3,328.1 | 168.1 |
L5 R3 | Taewoo Kim | 81 | 3,267.7 | 228.5 |
L5 R4 | Nicole Yaw Zu Ning | 72 | 3,118.0 | 378.2 |
L5 R5 | Joshua Kleindienst | 68 | 3,108.9 | 387.3 |
L5 R6 | Lillie Miller | 65 | 3,091.9 | 404.3 |
L5 R7 | Jaidon berdinand Jude | 149 | 3,091.1 | 405.1 |
L5 R8 | Dylan Koh Xing Zhao | 131 | 3,074.4 | 421.8 |
L5 R9 | Syuan-Ni Lin | 77 | 3,061.0 | 435.2 |
L5 R10 | Josh Hainsel | 50 | 2,963.8 | 532.4 |
L5 R11 | Lau Wei Joon | 141 | 2,908.8 | 587.4 |
L5 R12 | Shiven Sood | 147 | 2,795.4 | 700.8 |
L5 R13 | Wong Kee Wayne | 55 | 2,794.3 | 701.9 |
L5 R14 | Sara Wavde | 66 | 2,777.3 | 718.9 |
L5 R15 | William Orrell | 50 | 2,673.3 | 822.9 |
L5 R16 | Joel Bolivar | 39 | 2,651.2 | 845.0 |
L5 R17 | Kaitlyn Quinn | 47 | 2,646.1 | 850.1 |
L5 R18 | Vikram Konkimalla | 280 | 2,621.3 | 874.9 |
L5 R19 | Elsie Earle | 40 | 2,562.4 | 933.8 |
L5 R20 | Amanda Halim | 146 | 2,552.8 | 943.4 |
6 Level |
---|
L6 R1 | Hanseo Cho | 61 | 2,542.2 | -- |
L6 R2 | Ole Engelhardt | 110 | 2,514.3 | 27.9 |
L6 R3 | Minhyeong Park | 71 | 2,461.9 | 80.3 |
L6 R4 | JP Shirley | 100 | 2,443.1 | 99.1 |
L6 R5 | Jein Lee | 93 | 2,436.1 | 106.1 |
L6 R6 | Daniel York | 47 | 2,433.8 | 108.4 |
L6 R7 | TAN SOO LING | 146 | 2,367.6 | 174.6 |
L6 R8 | Dima Azovtsev | 44 | 2,348.3 | 193.9 |
L6 R9 | Dawn Chin Shoo You | 203 | 2,290.1 | 252.1 |
L6 R10 | Chew Kai Xuan | 50 | 2,243.1 | 299.1 |
L6 R11 | Gianni Barletta | 43 | 2,195.4 | 346.8 |
L6 R12 | Matthew Rose | 62 | 2,181.0 | 361.2 |
L6 R13 | Joyce Lee Lai Kheng | 106 | 2,166.5 | 375.7 |
L6 R14 | Rahil Menta | 73 | 2,038.0 | 504.2 |
L6 R15 | Adrianna Parol | 33 | 2,023.6 | 518.6 |
L6 R16 | Sawyer Williams | 60 | 2,017.8 | 524.4 |
L6 R17 | Tae Yeong Kim | 105 | 1,996.7 | 545.5 |
L6 R18 | Chin Li Ki | 77 | 1,959.4 | 582.8 |
L6 R19 | Chin Li Ying | 74 | 1,885.9 | 656.3 |
L6 R20 | Jedd Chin Yoon Zac | 224 | 1,883.7 | 658.5 |
7 Level |
---|
L7 R1 | Teh Jia Jun | 65 | 1,880.5 | -- |
L7 R2 | Nilgen Perez | 144 | 1,835.4 | 45.1 |
L7 R3 | Caedan Gonzales | 30 | 1,759.3 | 121.2 |
L7 R4 | Tom Johnston | 42 | 1,746.2 | 134.3 |
L7 R5 | Ami Kashima | 49 | 1,719.9 | 160.6 |
L7 R6 | Khoh Yuan Qi | 212 | 1,715.4 | 165.1 |
L7 R7 | Rachelle Tan | 25 | 1,686.9 | 193.6 |
L7 R8 | Evan Cloud | 29 | 1,659.7 | 220.8 |
L7 R9 | Meredith Anderson | 27 | 1,649.0 | 231.5 |
L7 R10 | Seoh Shan Wen | 181 | 1,615.1 | 265.4 |
L7 R11 | Klaudia Karczmarczyk | 64 | 1,595.4 | 285.1 |
L7 R12 | Louis Wong Hoi Yuin | 27 | 1,581.0 | 299.5 |
L7 R13 | Dominic Pappagallo | 41 | 1,565.5 | 315.0 |
L7 R14 | Lau Yu ki | 41 | 1,523.6 | 356.9 |
L7 R15 | Gwen Chin Shoo Cin | 184 | 1,507.0 | 373.5 |
L7 R16 | Ethan Hester | 52 | 1,479.6 | 400.9 |
L7 R17 | Wen-Hsin Li | 20 | 1,425.8 | 454.7 |
L7 R18 | Vincent Wang | 64 | 1,404.6 | 475.9 |
L7 R19 | Grace Ling Chung Lin | 28 | 1,365.8 | 514.7 |
L7 R20 | Finley Newell | 29 | 1,361.6 | 518.9 |
8 Level |
---|
L8 R1 | Ava Moon | 35 | 1,340.2 | -- |
L8 R2 | Liew Jae Ning | 62 | 1,314.9 | 25.3 |
L8 R3 | Jayden Kow Zhe Ming | 58 | 1,293.2 | 47.0 |
L8 R4 | Carson Brown | 36 | 1,265.7 | 74.5 |
L8 R5 | Alicia Hafenbrack | 56 | 1,226.8 | 113.4 |
L8 R6 | Aqila Diandri Zahra | 77 | 1,185.0 | 155.2 |
L8 R7 | Seungwoo Choi | 96 | 1,153.6 | 186.6 |
L8 R8 | Dalton Nichols | 16 | 1,046.7 | 293.5 |
L8 R9 | Wing Yiu Lui | 25 | 1,036.4 | 303.8 |
L8 R10 | Samuel Tan | 17 | 1,032.9 | 307.3 |
L8 R11 | Villads Bredsgaard | 34 | 1,032.0 | 308.2 |
L8 R12 | Elliott Perkins | 43 | 1,010.5 | 329.7 |
L8 R13 | Tim Brown | 24 | 1,004.5 | 335.7 |
L8 R14 | Sarah Quinn | 31 | 1,003.7 | 336.5 |
L8 R15 | Cullen Dillistone | 31 | 1,001.2 | 339.0 |
L8 R16 | Antonin Wong | 62 | 930.2 | 410.0 |
L8 R17 | Tan Fei Ling | 52 | 899.1 | 441.1 |
L8 R18 | Law Jun Xuan | 38 | 878.0 | 462.2 |
L8 R19 | Tyler Fanno | 11 | 874.6 | 465.6 |
L8 R20 | Zuzanna Wojcieszkiewicz | 18 | 849.6 | 490.6 |
9 Level |
---|
L9 R1 | Joey Johnston | 15 | 842.8 | -- |
L9 R2 | Evan Lee | 13 | 836.0 | 6.8 |
L9 R3 | Greg Luce | 42 | 833.1 | 9.7 |
L9 R4 | Marianne Pedersen | 81 | 830.5 | 12.3 |
L9 R5 | Sedrik Wong | 65 | 824.7 | 18.1 |
L9 R6 | Chow Jien Juen | 13 | 824.2 | 18.6 |
L9 R7 | Napapar Boonwanich | 19 | 809.0 | 33.8 |
L9 R8 | Elvis Wong Hoi Seong | 21 | 790.4 | 52.4 |
L9 R9 | Gabriel Wysoczanski | 21 | 790.4 | 52.4 |
L9 R10 | Lukas Hummer | 17 | 757.9 | 84.9 |
L9 R11 | Joshua Barela | 11 | 755.8 | 87.0 |
L9 R12 | Wesley Magnuson | 21 | 722.8 | 120.0 |
L9 R13 | Jia Lee | 49 | 708.9 | 133.9 |
L9 R14 | Christopher Cesarano | 18 | 706.3 | 136.5 |
L9 R15 | Saskia Flühmann | 16 | 676.1 | 166.7 |
L9 R16 | Sama Basaw | 9 | 662.6 | 180.2 |
L9 R17 | Jerry Wu | 8 | 659.2 | 183.6 |
L9 R18 | Grace Sharkey | 18 | 650.0 | 192.8 |
L9 R19 | Yannik Tschan | 30 | 648.1 | 194.7 |
L9 R20 | Jordan Neuman | 16 | 631.3 | 211.5 |
10 Level |
---|
L10 R1 | Shawn Svento | 8 | 625.4 | -- |
L10 R2 | Logan Bellinger | 39 | 617.6 | 7.8 |
L10 R3 | Yan Xin Zhe | 121 | 612.3 | 13.1 |
L10 R4 | Liam McGovern | 5 | 611.3 | 14.1 |
L10 R5 | Ong May Sin | 110 | 600.0 | 25.4 |
L10 R6 | Nala Wallace | 17 | 576.4 | 49.0 |
L10 R7 | Chan Yuanle | 22 | 572.3 | 53.1 |
L10 R8 | Seoh Yi Liang | 46 | 558.7 | 66.7 |
L10 R9 | Myka Peterson | 10 | 552.1 | 73.3 |
L10 R10 | Jude Rosen | 13 | 549.8 | 75.6 |
L10 R11 | Albert Engell-Hedager Damkjær | 18 | 548.0 | 77.4 |
L10 R12 | Matai Naqica | 27 | 536.2 | 89.2 |
L10 R13 | Joel Brown | 9 | 535.0 | 90.4 |
L10 R14 | Qian-Jing Chen | 8 | 528.5 | 96.9 |
L10 R15 | Jane Chan | 68 | 526.6 | 98.8 |
L10 R16 | Yip Kong Hong | 25 | 507.3 | 118.1 |
L10 R17 | Nathan Jen | 16 | 503.4 | 122.0 |
L10 R18 | Oliver Tan | 7 | 492.3 | 133.1 |
L10 R19 | Trey Griffith | 10 | 481.4 | 144.0 |
L10 R20 | Seamus Stoker | 14 | 469.5 | 155.9 |
11 Level |
---|
L11 R1 | James Hoff | 29 | 459.7 | -- |
L11 R2 | Md Ammar | 6 | 458.6 | 1.1 |
L11 R3 | Noah Cudilla | 18 | 446.2 | 13.5 |
L11 R4 | Ashley Foster | 7 | 443.3 | 16.4 |
L11 R5 | Lim Xin Ee | 14 | 440.8 | 18.9 |
L11 R6 | Ng Jian Hen | 27 | 440.2 | 19.5 |
L11 R7 | Billy Willmoth | 6 | 437.7 | 22.0 |
L11 R8 | Brandon Alexander Vila | 9 | 433.8 | 25.9 |
L11 R9 | Soong Yu Rou | 13 | 430.5 | 29.2 |
L11 R10 | Sam Epstein | 14 | 429.6 | 30.1 |
L11 R11 | Dori Osher Breitstein | 4 | 421.3 | 38.4 |
L11 R12 | Andrew Chiew | 11 | 412.9 | 46.8 |
L11 R13 | Evan Schwartz | 7 | 410.0 | 49.7 |
L11 R14 | Brent Bartley | 14 | 388.1 | 71.6 |
L11 R15 | Khoh Yuan Kai | 61 | 380.6 | 79.1 |
L11 R16 | Charlie Marks | 12 | 380.2 | 79.5 |
L11 R17 | Yu-Ting Chang | 5 | 378.8 | 80.9 |
L11 R18 | Goh Lai Lian | 43 | 372.6 | 87.1 |
L11 R19 | Michael Uhler | 12 | 368.2 | 91.5 |
L11 R20 | Tomasz Gogolewski | 28 | 361.2 | 98.5 |
12 Level |
---|
L12 R1 | You-Luo Wang | 9 | 359.4 | -- |
L12 R2 | You-He Lin | 8 | 343.5 | 15.9 |
L12 R3 | Santiago Luce | 14 | 343.2 | 16.2 |
L12 R4 | Jessica Holtam | 35 | 339.3 | 20.1 |
L12 R5 | Jeongrok Oh | 7 | 334.5 | 24.9 |
L12 R6 | Emily Nguyen | 9 | 333.6 | 25.8 |
L12 R7 | Rishi Nemmani | 12 | 320.7 | 38.7 |
L12 R8 | Teoh Zhi Ning | 23 | 312.5 | 46.9 |
L12 R9 | Rachel Yip Jing Le | 21 | 312.3 | 47.1 |
L12 R10 | Wayne Lau Poh Hoong | 18 | 303.0 | 56.4 |
L12 R11 | Joshua Domerese | 9 | 297.1 | 62.3 |
L12 R12 | Mingi Choi | 6 | 293.6 | 65.8 |
L12 R13 | Drake Fedikovich | 12 | 292.7 | 66.7 |
L12 R14 | Tsimafei Kobryn | 23 | 292.0 | 67.4 |
L12 R15 | Harrison Lock | 15 | 288.9 | 70.5 |
L12 R16 | Wong Li Ying | 5 | 280.5 | 78.9 |
L12 R17 | Emma Johnson | 36 | 280.0 | 79.4 |
L12 R18 | Martina Sinkovic | 16 | 279.6 | 79.8 |
L12 R19 | Sam Cumicek | 9 | 276.5 | 82.9 |
L12 R20 | Richard Foster | 24 | 275.8 | 83.6 |
13 Level |
---|
L13 R1 | Mary Tubao | 7 | 275.4 | -- |
L13 R2 | Ian Bruce | 4 | 274.9 | 0.5 |
L13 R3 | Holly Berman-Carter | 6 | 271.2 | 4.2 |
L13 R4 | Daniel Levy | 30 | 270.9 | 4.5 |
L13 R5 | Taequan Cook | 7 | 268.4 | 7.0 |
L13 R6 | Noah Spatig | 3 | 264.9 | 10.5 |
L13 R7 | Aldo Bowman | 9 | 260.4 | 15.0 |
L13 R8 | Jake Ong | 27 | 255.2 | 20.2 |
L13 R9 | Nathan Olano | 6 | 250.8 | 24.6 |
L13 R10 | Conor Carton | 5 | 250.3 | 25.1 |
L13 R11 | Carly Whitelaw | 27 | 248.7 | 26.7 |
L13 R12 | Anthony Michilizzi | 4 | 245.5 | 29.9 |
L13 R13 | Xiaoqi Wu | 6 | 244.7 | 30.7 |
L13 R14 | Ng Khai Shen | 21 | 236.8 | 38.6 |
L13 R15 | Andres Enriquez | 8 | 233.7 | 41.7 |
L13 R16 | Guy Yelverton III | 12 | 228.0 | 47.4 |
L13 R17 | Jonrocco Dezzi | 39 | 222.8 | 52.6 |
L13 R18 | Blue Nekatamien | 11 | 220.7 | 54.7 |
L13 R19 | Rhys Rothberg | 5 | 217.1 | 58.3 |
L13 R20 | Wong Kee Wayne | 4 | 212.8 | 62.6 |
14 Level |
---|
L14 R1 | Darius Berman-Carter | 6 | 211.2 | -- |
L14 R2 | Kenner Webb | 18 | 199.8 | 11.4 |
L14 R3 | Emily Drzewucki | 15 | 197.5 | 13.7 |
L14 R4 | Alina Moritz | 6 | 197.3 | 13.9 |
L14 R5 | Oliver Espe | 24 | 197.0 | 14.2 |
L14 R6 | Dan Klein | 6 | 195.2 | 16.0 |
L14 R7 | Ricco Cruz | 5 | 187.1 | 24.1 |
L14 R8 | Melanie Fehrenbach | 5 | 185.5 | 25.7 |
L14 R9 | Ian Chong Yoong Quan | 4 | 184.1 | 27.1 |
L14 R10 | Han Gan Shi | 18 | 183.0 | 28.2 |
L14 R11 | Eric Austin | 10 | 179.2 | 32.0 |
L14 R12 | Foo Yeu Qi Cindy | 23 | 177.7 | 33.5 |
L14 R13 | Tyler Hollis | 4 | 177.5 | 33.7 |
L14 R14 | Chong Pei Xuan | 3 | 177.0 | 34.2 |
L14 R15 | Felicia Toh | 12 | 170.0 | 41.2 |
L14 R16 | Madeline Mouden | 26 | 169.9 | 41.3 |
L14 R17 | Elliot Nash | 4 | 164.7 | 46.5 |
L14 R18 | Juwon Kim | 9 | 161.8 | 49.4 |
L14 R19 | Rex Kong Zeon Ting | 9 | 160.9 | 50.3 |
L14 R20 | Jennifer Webb | 18 | 158.8 | 52.4 |
15 Level |
---|
L15 R1 | Jenna Griffith | 4 | 155.5 | -- |
L15 R2 | Oliver Wong Koon Yue | 5 | 155.3 | 0.2 |
L15 R3 | Charles Hong | 3 | 153.8 | 1.7 |
L15 R4 | Loo Yu Chen | 3 | 152.8 | 2.7 |
L15 R5 | Nathan Wood | 4 | 149.5 | 6.0 |
L15 R6 | Kareef Ullah | 4 | 149.0 | 6.5 |
L15 R7 | John Powers | 6 | 148.5 | 7.0 |
L15 R8 | Tristin Tran | 3 | 145.4 | 10.1 |
L15 R9 | Andrew Dale | 3 | 145.3 | 10.2 |
L15 R10 | Gray Heath | 6 | 143.7 | 11.8 |
L15 R11 | Christian Dinevski | 4 | 139.0 | 16.5 |
L15 R12 | Joseph Kim | 2 | 138.6 | 16.9 |
L15 R13 | Kaylinn Venezia Kurniawan | 3 | 138.3 | 17.2 |
L15 R14 | Jovontay Tonkin | 6 | 137.8 | 17.7 |
L15 R15 | Joseph Yazuardi | 4 | 136.8 | 18.7 |
L15 R16 | Cameron Wapner | 4 | 133.8 | 21.7 |
L15 R17 | Adriena Samiksha Jude | 6 | 129.3 | 26.2 |
L15 R18 | Kellan Wu | 2 | 129.0 | 26.5 |
L15 R19 | Bennett Webb | 17 | 127.7 | 27.8 |
L15 R20 | Doheon Lee | 6 | 127.1 | 28.4 |
16 Level |
---|
L16 R1 | Chun-Chieh Wang | 7 | 123.2 | -- |
L16 R2 | WSSA Korea | 9 | 120.8 | 2.4 |
L16 R3 | Argel Lachica | 4 | 119.5 | 3.7 |
L16 R4 | Maggie Kiu | 12 | 118.9 | 4.3 |
L16 R5 | Hayden Dennis | 8 | 116.7 | 6.5 |
L16 R6 | Jimmy Griffith | 4 | 114.5 | 8.7 |
L16 R7 | Hayley Berry | 4 | 112.4 | 10.8 |
L16 R8 | Timothy Mosher | 3 | 110.9 | 12.3 |
L16 R9 | Suhyun Ahn | 9 | 110.8 | 12.4 |
L16 R10 | Shiven Sood | 7 | 106.7 | 16.5 |
L16 R11 | Matthew Baker | 3 | 104.2 | 19.0 |
L16 R12 | Sean Tyler Oribiana Rafael | 3 | 101.4 | 21.8 |
L16 R13 | Matteo Maneri | 6 | 99.8 | 23.4 |
L16 R14 | Thomas McBryer | 4 | 99.6 | 23.6 |
L16 R15 | Finn McElroy | 8 | 96.2 | 27.0 |
L16 R16 | Christopher Chun | 3 | 95.8 | 27.4 |
L16 R17 | Mike McCoy | 3 | 94.6 | 28.6 |
L16 R18 | Tan Rou Sine | 3 | 89.0 | 34.2 |
L16 R19 | Anders McInnis | 4 | 84.6 | 38.6 |
L16 R20 | Shih-Ting Su | 3 | 84.5 | 38.7 |
17 Level |
---|
L17 R1 | Logan McCabe | 5 | 77.1 | -- |
L17 R2 | Sarah Raptis | 3 | 76.8 | 0.3 |
L17 R3 | Fan Yang | 4 | 71.1 | 6.0 |
L17 R4 | Michael Zupec | 6 | 69.4 | 7.7 |
L17 R5 | Wylie McElroy | 3 | 68.9 | 8.2 |
L17 R6 | Tim Kobrin | 8 | 67.1 | 10.0 |
L17 R7 | Jenny Li | 3 | 65.4 | 11.7 |
L17 R8 | Hin Sang Tang | 3 | 65.4 | 11.7 |
L17 R9 | Albert Joseph Javier | 3 | 64.8 | 12.3 |
L17 R10 | Maxim Tsavaris | 4 | 63.5 | 13.6 |
L17 R11 | Hsieh Wan-Ting | 4 | 62.4 | 14.7 |
L17 R12 | Eugene Wong You Juin | 7 | 62.1 | 15.0 |
L17 R13 | Bonnie York | 3 | 60.1 | 17.0 |
L17 R14 | Davian Foo Leong Sew | 3 | 59.8 | 17.3 |
L17 R15 | Evan Koenig | 3 | 58.2 | 18.9 |
L17 R16 | Charles Raith | 6 | 57.1 | 20.0 |
L17 R17 | Tyler Forte | 7 | 55.7 | 21.4 |
L17 R18 | Emily Neves | 3 | 55.4 | 21.7 |
L17 R19 | Liew You Xuan | 9 | 53.7 | 23.4 |
L17 R20 | Richard Nuccio | 7 | 44.9 | 32.2 |
18 Level |
---|
L18 R1 | Travis Geisinger | 4 | 44.2 | -- |
L18 R2 | Maksymilian Jedynak | 4 | 43.5 | 0.7 |
L18 R3 | Teoh Xin Ning | 8 | 42.6 | 1.6 |
L18 R4 | Timothy Nguyen | 4 | 41.6 | 2.6 |
L18 R5 | Libby Perkins | 4 | 38.7 | 5.5 |
L18 R6 | Madden Farris | 6 | 38.5 | 5.7 |
L18 R7 | Rykiel Toh | 6 | 37.5 | 6.7 |
L18 R8 | Maria Teresa Guarc | 3 | 34.9 | 9.3 |
L18 R9 | Tom Kibby | 2 | 34.6 | 9.6 |
L18 R10 | Joshua MacKenzie | 4 | 31.7 | 12.5 |
L18 R11 | Vincent Lee Chen Sheng | 3 | 30.6 | 13.6 |
L18 R12 | Henry Yelverton | 2 | 30.6 | 13.6 |
L18 R13 | Hermione Leow | 2 | 30.0 | 14.2 |
L18 R14 | Pablo Schleussner | 1 | 29.7 | 14.5 |
L18 R15 | Iggy Kuijl | 4 | 29.3 | 14.9 |
L18 R16 | Lizzie Raith | 3 | 28.9 | 15.3 |
L18 R17 | Tyler Fleming | 3 | 28.3 | 15.9 |
L18 R18 | Kaito Greenwood | 3 | 28.0 | 16.2 |
L18 R19 | Sorato Greenwood | 3 | 28.0 | 16.2 |
L18 R20 | Liew Chun Wei | 3 | 27.4 | 16.8 |
19 Level |
---|
L19 R1 | Jane Chan Yuet Kuan | 4 | 27.1 | -- |
L19 R2 | Jack Abramson | 4 | 24.8 | 2.3 |
L19 R3 | Sun Woo Yoo | 3 | 23.9 | 3.2 |
L19 R4 | Giovanni Morey | 1 | 21.4 | 5.7 |
L19 R5 | Jules Rohault de Fleury | 3 | 20.6 | 6.5 |
L19 R6 | Larry Goers | 3 | 20.3 | 6.8 |
L19 R7 | Qing Gan Shi | 3 | 17.7 | 9.4 |
L19 R8 | David Espinoza | 2 | 17.3 | 9.8 |
L19 R9 | Liew Boon Xiong | 1 | 17.0 | 10.1 |
L19 R10 | Jovian Song Jit Ee | 3 | 16.9 | 10.2 |
L19 R11 | Nathan Johnson | 2 | 14.9 | 12.2 |
L19 R12 | Alexander Au | 2 | 12.9 | 14.2 |
L19 R13 | Cedric Antoine | 2 | 12.1 | 15.0 |
L19 R14 | Jacob Gransinger | 2 | 11.5 | 15.6 |
L19 R15 | Joshua Swank | 2 | 11.0 | 16.1 |
L19 R16 | Yu-Hsu Wang | 1 | 10.9 | 16.2 |
L19 R17 | Lau Chew Ean | 1 | 10.4 | 16.7 |
L19 R18 | Ara Marie Lachica | 1 | 9.6 | 17.5 |
L19 R19 | Kevin Lopez | 2 | 8.9 | 18.2 |
L19 R20 | Brent Paulson | 1 | 8.2 | 18.9 |
20 Level |
---|
L20 R1 | Kellan Evers | 1 | 7.2 | -- |
L20 R2 | Ian Chong Yoong Quan | 1 | 6.7 | 0.5 |
L20 R3 | Joseph Geisinger | 1 | 6.3 | 0.9 |
L20 R4 | Gabriel Timperley | 1 | 5.5 | 1.7 |
L20 R5 | Jason Braman | 1 | 5.2 | 2.0 |
L20 R6 | Ko-En Chen | 1 | 4.9 | 2.3 |